Master Solution & Grading Rubric
Sprint 2 Capstone Evaluation (Combined Blocks)
Total Possible Score: 100 Points (Passing Threshold: 85/100)
Section 1: Block 1 — Sovereign & Liquidity Triage (50 Points)
| Evaluation Criteria | Point Value | Grading Standard |
|---|---|---|
| Factoring Recourse Math | 15 pts | Calculates bank recourse threat: $12,000,000 × 85% = -$10,200,000 USD Drain. |
| ECA Policy Validation & Payout | 15 pts | Validates ECA coverage by citing the 15% OECD down payment rule and calculates payout: $12,000,000 × 95% = +$11,400,000 USD Recovery. |
| FFA Variation Margin Math | 10 pts | Calculates FFA margin call: ($35,000 lock - $20,000 spot) × 40 days = -$600,000 USD Margin Call. |
| Liquidity Defense Synthesis | 10 pts | Proves that the $11.4M ECA payout neutralizes factoring recourse, preserving treasury cash to cover the $600k margin call and satisfy Day 90 SCF payables. |
Section 2: Block 2 — Maritime & Network Triage (50 Points)
| Evaluation Criteria | Point Value | Grading Standard |
|---|---|---|
| Salvage Lien Calculation & Shield | 20 pts | Calculates proportional share ($16M / $80M = 20%; 20% × [15% × $80M] = $2,400,000 USD Salvage Lien) and deploys an ISU Guarantee via ICC Clause A insurance to release cargo without cash. |
| SOF Demurrage Audit | 15 pts | Audits Statement of Facts: 10 claimed days - 8 exception days (WWD/SHEX) = 2 net penalty days. True Demurrage: 2 days × $40,000 = $80,000 USD (rejecting the $400,000 invoice). |
| Network & Inventory Optimization | 15 pts | Purges 30,000 MT dead stock caused by Bullwhip effect and calculates Cross-Docking savings: 30,000 MT × $15/MT = $450,000 USD Saved. |
For an Exceptional Clear (90-100):
"Absolute Masterclass execution. You synthesized multi-vector threats seamlessly. You validated the ECA policy to secure $11.4M and defeat the $10.2M Factoring recourse, funded the $600k FFA margin call, broke the $2.4M Salvage Lien using an ISU Guarantee, audited demurrage down to $80k, and saved $450k via Cross-Docking."
If They Paid the Salvage Lien in Cash:
"Critical operational failure. Paying the $2.4M Salvage Lien in cash drained your corporate treasury, triggering immediate default on your Factoring recourse and FFA Variation Margin call. You must deploy insurance mechanisms (ISU Guarantee) to preserve liquidity."